Assets Under Management
$15 Billion
Total Members
110,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$540 on $50k
Default Option as at 30 June 2025
| Option Name ↑ | 1 Year ↕️ | 3 Year ↕️ | 5 Year ↕️ | 10 Year ↕️ |
|---|---|---|---|---|
| Australian Shares | +6.00% | +9.70% | +9.71% | +9.53% |
| Balanced | +7.16% | +7.35% | +6.00% | +6.38% |
| Cash and Term Deposits | +3.75% | +3.92% | +2.65% | +2.16% |
| Defensive | +6.78% | +6.20% | +4.87% | +5.27% |
| Diversified (MySuper) | +9.00% | +9.37% | +7.70% | +7.90% |
| Diversified Bonds | +4.00% | +2.84% | +0.27% | +1.74% |
| High Growth | +8.60% | +9.95% | +8.19% | +8.61% |
| Indexed Growth | +7.48% | +10.07% | +8.22% | +7.97% |
| Infrastructure | +12.35% | +6.20% | +5.98% | N/A |
| International Shares | +9.02% | +15.92% | +9.38% | +10.82% |
| Property | +6.09% | +6.20% | +7.18% | +6.50% |
Read our superannuation guides to understand your options better.
See how much you could save by switching to a lower-fee fund.
Browse and compare all available Australian super funds.
In-depth analysis of Australia's top high growth super fund options.