ā A Legacy of Purpose Founded in 1995, Mercer Super was created with the purpose of helping Australians secure their financial future. The fund has grown through significant mergers and is backed by a global firm with over 75 years of investment expertise.
š¤ Empowering Over a Million Members Mercer Super serves over one million members, making it a significant player in the Australian superannuation landscape. The fund's mission is to empower its members by providing expert advice, educational tools, and a range of investment options to help them make informed decisions.
š Global Expertise, Local Focus With its headquarters in Melbourne, Mercer Super combines global investment knowledge with a deep understanding of the local Australian market. This allows the fund to offer sophisticated investment strategies while maintaining a strong focus on the unique needs of its members.
š”ļø Run for Members Mercer Super operates with a core ethos of acting in the best interests of its members. Its primary purpose is to enable members to build long-term savings for a comfortable and secure retirement, while also providing valuable insurance and support services.
Assets Under Management
$70 Billion
Total Members
1,000,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$441 on $50k
Default Option as at 30 June 2025
| Option Name ā | 1 Year āļø | 3 Year āļø | 5 Year āļø | 10 Year āļø |
|---|---|---|---|---|
| SmartPath Born 1929 to 1933 | +7.90% | +8.70% | +6.10% | +5.80% |
| SmartPath Born 1934 to 1938 | +7.80% | +8.50% | +5.90% | +5.70% |
| SmartPath Born 1939 to 1943 | +7.40% | +8.50% | +5.90% | +5.70% |
| SmartPath Born 1944 to 1948 | +7.40% | +8.40% | +5.80% | +5.70% |
| SmartPath Born 1949 to 1953 | +7.20% | +8.60% | +6.00% | +5.80% |
| SmartPath Born 1954 to 1958 | +7.40% | +8.60% | +6.40% | +6.40% |
| SmartPath Born 1959 to 1963 | +8.40% | +9.80% | +7.40% | +7.10% |
| SmartPath Born 1964 to 1968 | +9.50% | +10.90% | +8.40% | +8.00% |
| SmartPath Born 1969 to 1973 | +10.50% | +12.00% | +9.20% | +8.60% |
| SmartPath Born 1974 to 1978 | +10.60% | +12.10% | +9.20% | +8.60% |
| SmartPath Born 1979 to 1983 | +10.10% | +12.10% | +9.20% | +8.60% |
| SmartPath Born 1984 to 1988 | +9.90% | +12.10% | +9.20% | +8.60% |
| SmartPath Born 1989 to 1993 | +10.30% | +12.10% | +9.20% | +8.50% |
| SmartPath Born 1994 to 1998 | +10.50% | +12.00% | +9.10% | +8.50% |
| SmartPath Born 1999 to 2003 | +10.70% | +12.00% | +9.00% | +8.40% |
| SmartPath Born 2004 to 2008 | +10.20% | +11.90% | +8.80% | N/A |
| SmartPath Born 2009 to 2013 | +10.30% | +12.00% | N/A | N/A |
| SmartPath Born 2014 to 2018 | +10.30% | N/A | N/A | N/A |
| SmartPath Born prior to 1929 | +7.70% | +8.30% | +5.70% | +5.60% |
Read our superannuation guides to understand your options better.
See how much you could save by switching to a lower-fee fund.
Browse and compare all available Australian super funds.
In-depth analysis of Australia's top high growth super fund options.