Mercer Super
RetailThe Mercer Super Story
⭐ A Legacy of Purpose Founded in 1995, Mercer Super was created with the purpose of helping Australians secure their financial future. The fund has grown through significant mergers and is backed by a global firm with over 75 years of investment expertise.
🤝 Empowering Over a Million Members Mercer Super serves over one million members, making it a significant player in the Australian superannuation landscape. The fund's mission is to empower its members by providing expert advice, educational tools, and a range of investment options to help them make informed decisions.
🌏 Global Expertise, Local Focus With its headquarters in Melbourne, Mercer Super combines global investment knowledge with a deep understanding of the local Australian market. This allows the fund to offer sophisticated investment strategies while maintaining a strong focus on the unique needs of its members.
🛡️ Run for Members Mercer Super operates with a core ethos of acting in the best interests of its members. Its primary purpose is to enable members to build long-term savings for a comfortable and secure retirement, while also providing valuable insurance and support services.
Assets Under Management
$70 Billion
Total Members
1,000,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$441 on $50k
Performance Chart
Default Option as at 30 June 2025
Fees Breakdown
- Admin Fee: 0.152% + $0 per year
- Investment Fee: 0.73%
Fee Calculator
Option Performance - Returns as at 30 September 2025
| Option Name ↑ | 1 Year ↕️ | 3 Year ↕️ | 5 Year ↕️ | 10 Year ↕️ |
|---|---|---|---|---|
| Born 1929 to 1933 | +9.30% | +9.40% | +6.80% | +5.90% |
| Born 1934 to 1938 | +9.10% | +9.20% | +6.60% | +5.80% |
| Born 1939 to 1943 | +8.80% | +9.20% | +6.60% | +5.80% |
| Born 1944 to 1948 | +8.80% | +9.10% | +6.50% | +5.80% |
| Born 1949 to 1953 | +8.70% | +9.30% | +6.70% | +5.90% |
| Born 1954 to 1958 | +8.80% | +9.40% | +7.30% | +6.50% |
| Born 1959 to 1963 | +9.90% | +10.70% | +8.40% | +7.30% |
| Born 1964 to 1968 | +11.20% | +12.10% | +9.70% | +8.20% |
| Born 1969 to 1973 | +12.30% | +13.30% | +10.60% | +8.80% |
| Born 1974 to 1978 | +12.40% | +13.40% | +10.70% | +8.80% |
| Born 1979 to 1983 | +12.40% | +13.40% | +10.70% | +8.90% |
| Born 1984 to 1988 | +12.30% | +13.40% | +10.70% | +8.80% |
| Born 1989 to 1993 | +12.10% | +13.40% | +10.60% | +8.80% |
| Born 1994 to 1998 | +12.20% | +13.30% | +10.60% | +8.70% |
| Born 1999 to 2003 | +12.40% | +13.20% | +10.50% | +8.60% |
| Born 2004 to 2008 | +12.50% | +13.20% | +10.30% | N/A |
| Born 2009 to 2013 | +12.70% | N/A | N/A | N/A |
| Born 2014 to 2018 | +12.90% | N/A | N/A | N/A |
| Born prior to 1929 | +9.20% | +8.90% | +6.40% | +5.60% |
Want to see how Mercer Super stacks up against others?
Compare Side-by-SideLearn More
Read our superannuation guides to understand your options better.
Calculate Savings
See how much you could save by switching to a lower-fee fund.
Compare All Funds
Browse and compare all available Australian super funds.