🍽️ Serving Our Industries Hostplus was established in 1987 to provide a dedicated superannuation fund for workers in the hospitality, tourism, recreation, and sport sectors. The fund was created to cater to the unique employment patterns common within these vibrant industries.
📈 A Distinctive Strategy From its headquarters in Melbourne, Hostplus has become one of Australia's largest industry super funds, known for its strong long-term investment performance. A key feature of its approach is a significant and diversified investment in unlisted assets, including infrastructure, property, and private equity.
🤝 For All Australians As a profit-for-member fund, Hostplus is run only for the benefit of its members. While maintaining its strong industry heritage, the fund is now open to all Australians, with a core mission to deliver dignified retirement outcomes for its large and growing membership.
Assets Under Management
$130 Billion
Total Members
1,800,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$628 on $50k
Default Option as at 30 June 2025
| Option Name ↑ | 1 Year ↕️ | 3 Year ↕️ | 5 Year ↕️ | 10 Year ↕️ |
|---|---|---|---|---|
| Australian Shares | +8.01% | +9.73% | +10.47% | +10.37% |
| Australian Shares - Indexed | +7.69% | +9.75% | N/A | N/A |
| Balanced | +9.03% | +9.21% | +8.77% | +8.98% |
| Bonds | +3.96% | +3.29% | +0.27% | +2.27% |
| Bonds - Indexed | +3.13% | +2.88% | N/A | N/A |
| Cash | +3.89% | +4.08% | +2.78% | +2.04% |
| Conservative | +7.99% | +8.07% | +6.55% | +6.88% |
| Defensive | +4.96% | N/A | N/A | N/A |
| Growth | +9.68% | +11.11% | +9.30% | +10.23% |
| High Growth | +9.99% | N/A | N/A | N/A |
| Indexed Balanced | +8.14% | +11.37% | +9.05% | +8.71% |
| Indexed Conservative | +7.03% | N/A | N/A | N/A |
| Indexed Defensive | +5.00% | N/A | N/A | N/A |
| Indexed Growth | +8.86% | N/A | N/A | N/A |
| Indexed High Growth | +8.78% | N/A | N/A | N/A |
| Indexed Stable | +5.94% | N/A | N/A | N/A |
| International Shares | +12.93% | +16.31% | +9.20% | +11.76% |
| International Shares - Indexed | +5.61% | +17.94% | +13.71% | N/A |
| SRI - Balanced | +8.23% | +7.93% | +8.47% | N/A |
| SRI - Defensive | +4.44% | N/A | N/A | N/A |
| SRI - High Growth | +8.71% | N/A | N/A | N/A |
| Stable | +6.44% | +6.11% | +4.89% | +4.86% |
Read our superannuation guides to understand your options better.
See how much you could save by switching to a lower-fee fund.
Browse and compare all available Australian super funds.
In-depth analysis of Australia's top high growth super fund options.