
Assets Under Management
$12 Billion
Total Members
70,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$462 on $50k
Default Option as at 30 June 2025
| Option Name ↑ | 1 Year ↕️ | 3 Year ↕️ | 5 Year ↕️ | 10 Year ↕️ |
|---|---|---|---|---|
| Australian Shares | +8.17% | +10.06% | +10.25% | +10.20% |
| Balanced | +7.38% | +8.17% | +6.27% | +6.49% |
| Balanced Growth | +8.23% | +9.65% | +7.75% | +8.25% |
| Capital Stable | +6.42% | +6.16% | +4.29% | +4.56% |
| Cash | +3.55% | +3.72% | +2.53% | +1.95% |
| Diversified Fixed Interest | +3.54% | +2.77% | +0.67% | +1.96% |
| Future Focus | +7.30% | +6.35% | +5.74% | N/A |
| Growth | +9.30% | +11.20% | +8.97% | +9.45% |
| Growth Plus | +9.63% | +12.22% | +9.86% | +10.70% |
| Index Diversified | +7.31% | N/A | N/A | N/A |
| MySuper | +8.21% | +9.61% | +7.73% | +7.99% |
| Overseas Shares | +10.26% | +16.90% | +10.17% | +11.95% |
Read our superannuation guides to understand your options better.
See how much you could save by switching to a lower-fee fund.
Browse and compare all available Australian super funds.
In-depth analysis of Australia's top high growth super fund options.