🌳 A Rich Queensland Heritage Brighter Super was formed through the merger of LGIAsuper and Energy Super, bringing together a combined history that dates back to 1965. The fund has deep roots in serving Queensland's local government and energy sector employees.
🤝 Strength Through Partnership Headquartered in Brisbane, Brighter Super is an open, profit-for-member fund. The mergers were undertaken with the aim of delivering the benefits of scale, such as competitive fees and diverse investment options, directly to its members.
🎯 Personalised and Focused While growing into a significant national fund, Brighter Super remains focused on providing a high level of personalised service. The fund's core mission is to support its members' financial wellbeing and help them achieve a brighter retirement future.
Assets Under Management
$35 Billion
Total Members
300,000 Members
ESG Rating
Ethical Options
Est. Annual Fee
$376 on $50k
Default Option as at 30 June 2025
| Option Name ↑ | 1 Year ↕️ | 3 Year ↕️ | 5 Year ↕️ | 10 Year ↕️ |
|---|---|---|---|---|
| Australian Shares | +7.02% | +9.94% | +11.06% | +10.40% |
| Balanced | +6.71% | +9.93% | +8.19% | N/A |
| Capital Guarantee (Energy Super) | +8.13% | +6.81% | +6.22% | N/A |
| Cash | +3.82% | +4.02% | +2.80% | +2.27% |
| Conservative Balanced | +6.18% | +8.15% | +6.23% | N/A |
| Diversified Fixed Interest | +3.14% | +3.02% | +0.52% | +1.92% |
| Growth | +7.48% | +11.35% | +9.80% | N/A |
| Indexed Balanced | +5.72% | +10.94% | +8.75% | N/A |
| International Shares | +6.98% | +16.80% | +13.17% | N/A |
| MySuper | +7.54% | +9.55% | +7.86% | +7.95% |
| Property | +7.11% | -0.07% | +4.16% | +5.13% |
| Secure | +4.07% | +4.03% | +2.55% | +3.08% |
| Smoothed Return (Energy Super) | +9.22% | +7.87% | +7.29% | N/A |
| Stable | +5.60% | +6.54% | +4.36% | N/A |
Read our superannuation guides to understand your options better.
See how much you could save by switching to a lower-fee fund.
Browse and compare all available Australian super funds.
In-depth analysis of Australia's top high growth super fund options.